Quality Structuring at IUE
Advisory Boards
| Advisory Board Name | Scope of Duty / Responsibilities | Year of Est. | Academic Members | Admin Members | Public Inst. Members | Sector Rep. Members |
NGO Rep. Members
|
| Computer Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Computer Engineering | 2005 | 7 | 6 | 1 | 10 | 0 |
| Electrical-Electronics Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Electrical-Electronics Engineering | 2005 | 12 | 5 | 2 | 8 | 1 |
| Software Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Software Engineering | 2005 | 7 | 4 | 0 | 4 | 2 |
| Civil Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Civil Engineering | 2012 | 7 | 2 | 0 | 5 | 1 |
| Food Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Food Engineering | 2012 | 6 | 4 | 0 | 3 | 0 |
| Industrial Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Industrial Engineering | 2012 | 6 | 5 | 0 | 4 | 0 |
| Mechanical Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Mechanical Engineering | 2012 | 5 | 3 | 0 | 4 | 0 |
| Engineering Advisory Board | Increasing Educational Quality, University-Sector Collaboration Opportunities, Student Internship and Applied Education Opportunities | 2013 | 79 | 30 | 6 | 19 | 6 |
| Computer Engineering Advisory Board | Curriculum Improvement | 2013 | 7 | 8 | 1 | 12 | |
| Aerospace Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Aerospace Engineering | 2016 | 9 | 2 | 1 | 5 | 0 |
| Biomedical Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Biomedical Engineering | 2016 | 10 | 4 | 1 | 7 | 1 |
| Genetics and Bioengineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Genetics and Bioengineering | 2016 | 10 | 6 | 1 | 6 | 0 |
| Mechatronics Engineering Advisory Board | Development of Education, Research, and Sector Collaborations in the Field of Mechatronics Engineering | 2016 | 8 | 4 | 0 | 4 | 0 |
| Department of Sociology Advisory Board | Developing and Updating the Sociology Program in Line with Current Social and Sectoral Needs | 2019 | 8 | 2 | 4 | ||
| Industrial Engineering Department Advisory Board | Increasing Educational Quality | 2019 | 6 | 1 | 0 | 7 | 1 |
| Bioengineering Program Advisory Board | Increasing the Educational Quality of the Program | 2020 | 9 | 1 | 6 | ||
| Electrical-Electronics Eng. Department Advisory Board | Evaluation of Educational Programs | 2020 | 11 | 2 | 13 | 1 | |
| IUE English Translation and Interpretation Department Advisory Board | Education, Technology, R&D, Social Responsibility, Sustainability (with Internship) | 2021 | 3 | 0 | 2 | 3 | 0 |
| Tourism and Hotel Management Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2021 | 7 | 0 | 3 | 11 | 0 |
| Faculty of Medicine Advisory Board | Evaluation of the Purpose, Target, Structure, and Management of the Educational Program | 2022 | 17 | 3 | 17 | 1 | 2 |
| MIS Program Advisory Board | Increasing Educational Quality | 2022 | 1 | 3 | 1 | 4 | 1 |
| Child Development Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2022 | 8 | 1 | 5 | 7 | 1 |
| Department of Gastronomy and Culinary Arts Advisory Board | Increasing Departmental Educational Quality | 2022 | 1 | 0 | 3 | 18 | 4 |
| Architecture Program Advisory Board | Increasing On-the-Job Education Quality | 2022 | 5 | 0 | 1 | 6 | 1 |
| Textile and Fashion Design Department | Increasing Educational Quality | 2022 | 5 | 0 | 0 | 5 | 4 |
| Interior Architecture and Environmental Design Department | Increasing Educational Quality | 2022 | 6 | 0 | 2 | 9 | 0 |
| Architecture Advisory Board | Increasing On-the-Job Education Quality | 2022 | 5 | 0 | 1 | 6 | 1 |
| Radio and Television Programming Advisory Board | Increasing Internship and On-the-Job Education Quality | 2023 | 4 | 0 | 1 | 8 | 0 |
| Faculty of Health Sciences Advisory Board | Updating the Nursing Department Program Outcomes | 2023 | 0 | 0 | 0 | 4 | 2 |
| Physics Department Advisory Board | Discussion/Development of Education, Laboratory, and Internship Topics | 2024 | 7 | 0 | 1 | 0 | |
| Architectural Restoration Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2024 | 6 | 0 | 0 | 9 | 0 |
| Faculty of Communication Cinema and Digital Media Department Advisory Board | Increasing Internship and On-the-Job Education Quality | 2024 | 4 | 1 | 1 | 13 | 1 |
| Faculty of Communication Advisory Board | Increasing Educational Quality | 2024 | 4 | 1 | 13 | 2 | |
| First and Emergency Aid Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2024 | 3 | 0 | 2 | 0 | 0 |
| Psychology Department Advisory Board | Evaluation of Suggestions for Improving the Department's Education-Training Processes, Curriculum, and Student Development-Supporting Practices | 2025 | 5 | 1 | 1 | 4 | 0 |
| Mathematics Department Advisory Board | Development and Improvement of Educational Programs | 2025 | 8 | 0 | 1 | 3 | 0 |
| Computer Programming Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2025 | 6 | 0 | 0 | 9 | 0 |
| Opticianry Program Advisory Board | Developing the Educational Program, Determining Sector Needs, Internship Processes, Graduate Competencies, and Quality Studies | 2025 | 3 | 1 | 0 | 6 | 0 |
| Medical Imaging Techniques | Increasing Internship and On-the-Job Education Quality | 2025 | 5 | 1 | 1 | 3 | 0 |
| Medical Laboratory Techniques Program Advisory Board | Increasing Internship and On-the-Job Education Quality | 2025 | 4 | 1 | 1 | 3 | 0 |
| Faculty of Business Advisory Board | Support for Educational Quality, University-Industry Collaboration | 2025 | 9 | 3 | 3 | 8 | 0 |
| English Language Education Non-Thesis Master's Program Advisory Board | Increasing Educational Quality | 2025 | 3 | 0 | 0 | 0 | 0 |
| Mathematics Department Advisory Board | Development and Improvement of Educational Programs | 2025 | 8 | 0 | 1 | 3 | 0 |
| Design Studies Department Faculty Advisory Board | New Course Proposal | 2025 | 5 | 5 | 0 | 0 | 0 |
| Design Studies Department Faculty Advisory Board | Determination of the Doctoral Comprehensive Exam Committee | 2025 | 5 | 5 | 0 | 0 | 0 |
| Sustainable Energy Department Advisory Board | Increasing Educational Quality | 2025 | 4 | 0 | 0 | 10 | 0 |
| Medical Documentation and Secretarial Program Advisory Board | Increasing Educational Quality | 2025 | 5 | 2 | 1 | 1 | 0 |
| Mechanical Engineering Master's Program | Increasing Educational Quality | 2026 | 4 | 3 |




